Usage Statistics for palliativecare-winterthur.ch

Summary Period: September 2008
Generated 01-Oct-2008 04:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 564
Total Files 249
Total Pages 166
Total Visits 19
Total KBytes 9998
Total Unique Sites 13
Total Unique URLs 16
Total Unique Referrers 11
Total Unique User Agents 11
. Avg Max
Hits per Hour 1 129
Hits per Day 40 371
Files per Day 17 164
Pages per Day 11 125
Visits per Day 1 5
KBytes per Day 714 4435
Hits by Response Code
Code 200 - OK 249
Code 206 - Partial Content 83
Code 301 - Moved Permanently 5
Code 304 - Not Modified 207
Code 404 - Not Found 20

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
17 2 0.35% 1 0.40% 1 0.60% 1 5.26% 1 7.69% 1 0.01%
18 8 1.42% 3 1.20% 5 3.01% 5 26.32% 3 23.08% 3 0.03%
19 104 18.44% 15 6.02% 5 3.01% 4 21.05% 3 23.08% 4435 44.36%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 0.89% 4 1.61% 1 0.60% 1 5.26% 1 7.69% 860 8.61%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 371 65.78% 164 65.86% 125 75.30% 3 15.79% 1 7.69% 3419 34.20%
28 56 9.93% 44 17.67% 21 12.65% 3 15.79% 2 15.38% 913 9.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 18 3.19% 18 7.23% 8 4.82% 2 10.53% 3 23.08% 367 3.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.18% 0 0 0.00% 0 1 0.60% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 1.60% 0 5 2.01% 0 2 1.20% 116 1630 16.30%
8 0 5 0.89% 0 5 2.01% 0 1 0.60% 116 1630 16.30%
9 0 3 0.53% 0 1 0.40% 0 1 0.60% 0 2 0.02%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 6 87 15.43% 0 4 1.61% 0 1 0.60% 84 1173 11.73%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 84 14.89% 3 55 22.09% 2 37 22.29% 80 1122 11.22%
15 2 33 5.85% 1 20 8.03% 0 11 6.63% 32 445 4.45%
16 10 140 24.82% 1 27 10.84% 2 35 21.08% 34 473 4.73%
17 7 103 18.26% 5 80 32.13% 2 30 18.07% 182 2541 25.42%
18 3 52 9.22% 1 21 8.43% 2 28 16.87% 30 423 4.23%
19 1 20 3.55% 1 15 6.02% 0 6 3.61% 24 337 3.37%
20 0 2 0.35% 0 1 0.40% 0 1 0.60% 0 1 0.01%
21 1 21 3.72% 0 13 5.22% 0 10 6.02% 16 220 2.20%
22 0 2 0.35% 0 1 0.40% 0 1 0.60% 0 1 0.01%
23 0 2 0.35% 0 1 0.40% 0 1 0.60% 0 1 0.01%

Top 11 of 16 Total URLs
# Hits KBytes URL
1 89 15.78% 4931 49.32% /zeug/leporello_mpct_ruo.pdf
2 63 11.17% 30 0.30% /css/palliativecare.css
3 40 7.09% 287 2.87% /entwicklung/
4 21 3.72% 170 1.70% /entwicklung/02vorstand.html
5 21 3.72% 191 1.91% /entwicklung/03projekte.html
6 17 3.01% 116 1.16% /entwicklung/06links.html
7 16 2.84% 162 1.62% /entwicklung/04aktuell.html
8 16 2.84% 137 1.37% /entwicklung/05faq.html
9 16 2.84% 141 1.41% /entwicklung/07kontakt.html
10 14 2.48% 15 0.15% /
11 2 0.35% 120 1.20% /entwicklung/dateien/Statuten_VPCW_Vers08.pdf

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 89 15.78% 4931 49.32% /zeug/leporello_mpct_ruo.pdf
2 40 7.09% 287 2.87% /entwicklung/
3 21 3.72% 191 1.91% /entwicklung/03projekte.html
4 21 3.72% 170 1.70% /entwicklung/02vorstand.html
5 16 2.84% 162 1.62% /entwicklung/04aktuell.html
6 16 2.84% 141 1.41% /entwicklung/07kontakt.html
7 16 2.84% 137 1.37% /entwicklung/05faq.html
8 2 0.35% 120 1.20% /entwicklung/dateien/Statuten_VPCW_Vers08.pdf
9 17 3.01% 116 1.16% /entwicklung/06links.html
10 63 11.17% 30 0.30% /css/palliativecare.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14 2.48% 11 61.11% /
2 40 7.09% 5 27.78% /entwicklung/
3 16 2.84% 1 5.56% /entwicklung/04aktuell.html
4 16 2.84% 1 5.56% /entwicklung/05faq.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 14 2.48% 11 61.11% /
2 40 7.09% 5 27.78% /entwicklung/
3 21 3.72% 1 5.56% /entwicklung/03projekte.html
4 16 2.84% 1 5.56% /entwicklung/05faq.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 371 65.78% 165 66.27% 3419 34.20% 3 15.79% 99-101.2-85.cust.bluewin.ch
2 87 15.43% 86 34.54% 1173 11.73% 1 5.26% 194.209.72.20
3 30 5.32% 29 11.65% 576 5.76% 1 5.26% 68-101.0-85.cust.bluewin.ch
4 26 4.61% 15 6.02% 337 3.37% 2 10.53% 36-102.2-85.cust.bluewin.ch
5 12 2.13% 12 4.82% 219 2.19% 1 5.26% 241-43.2-85.cust.bluewin.ch
6 12 2.13% 6 2.41% 1632 16.32% 2 10.53% cust.static.84-253-58-67.cybernet.ch
7 6 1.06% 2 0.80% 2 0.02% 4 21.05% cust.static.84-253-56-137.cybernet.ch
8 5 0.89% 5 2.01% 1630 16.30% 1 5.26% 235-42.77-83.cust.bluewin.ch
9 5 0.89% 4 1.61% 860 8.61% 1 5.26% 243-82.2-85.cust.bluewin.ch
10 4 0.71% 4 1.61% 146 1.46% 1 5.26% gprs02.swisscom-mobile.ch
11 2 0.35% 1 0.40% 1 0.01% 1 5.26% 165-112.2-85.cust.bluewin.ch
12 2 0.35% 1 0.40% 1 0.01% 1 5.26% 228-15.76-83.cust.bluewin.ch
13 2 0.35% 2 0.80% 3 0.03% 0 0.00% gprs01.swisscom-mobile.ch

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 65.78% 165 66.27% 3419 34.20% 3 15.79% 99-101.2-85.cust.bluewin.ch
2 12 2.13% 6 2.41% 1632 16.32% 2 10.53% cust.static.84-253-58-67.cybernet.ch
3 5 0.89% 5 2.01% 1630 16.30% 1 5.26% 235-42.77-83.cust.bluewin.ch
4 87 15.43% 86 34.54% 1173 11.73% 1 5.26% 194.209.72.20
5 5 0.89% 4 1.61% 860 8.61% 1 5.26% 243-82.2-85.cust.bluewin.ch
6 30 5.32% 29 11.65% 576 5.76% 1 5.26% 68-101.0-85.cust.bluewin.ch
7 26 4.61% 15 6.02% 337 3.37% 2 10.53% 36-102.2-85.cust.bluewin.ch
8 12 2.13% 12 4.82% 219 2.19% 1 5.26% 241-43.2-85.cust.bluewin.ch
9 4 0.71% 4 1.61% 146 1.46% 1 5.26% gprs02.swisscom-mobile.ch
10 2 0.35% 2 0.80% 3 0.03% 0 0.00% gprs01.swisscom-mobile.ch

Top 2 of 11 Total Referrers
# Hits Referrer
1 143 25.35% - (Direct Request)
2 1 0.18% http://webmail.buerge.ch/imp/message.php

Top 11 of 11 Total User Agents
# Hits User Agent
1 180 31.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; de-de) Appl
2 109 19.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 88 15.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/5
4 87 15.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 29 5.14% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_1 like Mac OS X; de-d
6 21 3.72% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
7 19 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 17 3.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.
9 6 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit
11 2 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/4

Usage by Country for September 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 477 84.57% 246 98.80% 8825 88.27% Switzerland
2 87 15.43% 86 34.54% 1173 11.73% Unresolved/Unknown


Generated by Webalizer Version 2.01